UV LED SPOT LAMP
| Configuration | L9000 | |||||
|---|---|---|---|---|---|---|
| Type of Lamp | LED Spot | |||||
| UV Spectrum | ![]() ![]() |
|||||
| Focal Point (mm) | 9 | 10 | 17 | 20 | 25 | 30 |
| Spot Diameter @ Focal Point (mm) | 3 | 4 | 6 | 8 | 10 | 12 |
| Intensity @ Focal Point UVA (UVV) mW/cm2 | 7500 | 5000 | 2300 | 1200 | 450 | 223(215) |
| Type of Guides | Cool-Guide (L-83mm, Fan-24mm cube) Short Guide (L-66mm) Long Guide (L-118mm) |
|||||
| Number of Guides | 1 to 4 | |||||
| Available Wavelengths (Peak) | 365nm, 375nm, 385nm, 395nm, 405nm | |||||
| Expected Bulb Life | > 20,000hrs | |||||
| Intensity Decay over Life | 20% | |||||
| Maximum Part Cure Ø | 3 | 4 | 6 | 8 | 10 | 12 |
| Intensity Control (10% - 100%) | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Input Temperature Management | 100 - 240V, 50/60Hz, Auto-Ranging Forced Air with DC Fan | |||||
| External Control Port | LCD Programmable Panel / RS-232 | |||||
| Overall Dimensions | 7.1" x 4.0" x 6.5" (1.7kg) | |||||

