|
![]() |
|
L9000 | ||||||||||
COMPACT UV LED SPOT CURING LAMP |
||||||||||
|
The L9000 is a High Intensity Compact UV LED Curing Lamp with uniform UV LED energy delivered to work surfaces. Light instantaneously on with no warm up required – Rapid Cure! Up to four UV LED lightguides can be connected to the operating unit whereby the diodes can emit different wavelengths. Each LED can be activated separately. No fuming of cured material caused by excessive radiant power from conventional lamps. Potential for 20,000+ hours from the UV LED light source obviates the need for replacement bulbs. |
|||||||||
![]() |
Features of L9000TM - UV Led Lamp ![]() ![]() ![]() ![]() ![]() Learn about our Light Curing Systems C9000 / U8000 UV Light Curing Conveyors F100P / F200P Programmable UV Lamps F500 Portable UV Curing Lamps L1000 High Intensity UV Led Flood Lamps S10 / S20 High Intensity UV Spot Lamps |
L9000 Compact UV LED Spot Curing Lamp | |||||||||
Specifications | |||||||||
Model | L9000 | ||||||||
Wavelengths | 365 | 375 | 385 | 395 | 405 | - | |||
Lightguide(s) | 1 to 4 | ||||||||
Cool Cure, °C | 0 to 50 | ||||||||
Lamp Activation, seconds | 0.1 to 999.9 | ||||||||
Adjustable Power Output, % | 0 – 100 | ||||||||
Interface | RS-232 | ||||||||
Input Voltage, VAC | 100-240 | ||||||||
Weight, kg | Approx. 1.7 | ||||||||
Dimensions, mm | 180 x 100 x 140.5 | ||||||||
L9000 – 350nm to 380nm (peak at 365nm) | |||||||||
Spot Diameter (mm) | 3 | 4 | 6 | 8 | 10 | 12 | |||
Focal Point (mm) | 9 | 10 | 17 | 20 | 25 | 30 | |||
Intensity (mW/cm2) | 7500 | 5000 | 2300 | 1200 | 700 | 450 | |||
Order No. – Cool Guide1 (24mm cube) | 290042 | 290043 | 290014 | 290044 | 290045 | 290046 | |||
Order No. – Short Guide2 (66mm) | 290064 | 290065 | 290066 | 290067 | 290068 | 290069 | |||
Order No. – Long Guide2 (118mm) | 290070 | 290071 | 290072 | 290073 | 290074 | 290075 | |||
L9000 – 390nm to 420nm (peak at 405nm) | |||||||||
Spot Diameter (mm) | 3 | 4 | 6 | 8 | 10 | 12 | |||
Order No. – Cool Guide1 (24mm cube) | 290058 | 290059 | 290060 | 290061 | 290062 | 290063 | |||
Order No. – Short Guide2 (66mm) | 290076 | 290078 | 290077 | 290079 | 290080 | 290081 | |||
Order No. – Long Guide2 (118mm) | 290082 | 290083 | 290084 | 290085 | 290086 | 290087 | |||
* Please call or email us for wavelengths other than 365nm and 405nm. | |||||||||
1 Cool Guides Uses Fan Cooling - Excellent heat dissipation performance, suitable for continuous radiation/curing. | |||||||||
2 Short and Long Guides Uses Natural Cooling - No vibration, suitable for short radiation/curing. | |||||||||
Cool Guide (24mm cube)
Short Guide (66mm)
Long Guide (118mm)